Home

Lyrisch in Bearbeitung Band superconductors with kappa near 1 sqrt 2 Dämonenspiel Modus flexibel

p-wave superconductivity in iron-based superconductors | Scientific Reports
p-wave superconductivity in iron-based superconductors | Scientific Reports

Non-equilibrium Phenomena in Superconductors Probed by Femtosecond  Time-Domain Spectroscopy | SpringerLink
Non-equilibrium Phenomena in Superconductors Probed by Femtosecond Time-Domain Spectroscopy | SpringerLink

Theory of superconductor with kappa close to 1/sqrt{2} – arXiv Vanity
Theory of superconductor with kappa close to 1/sqrt{2} – arXiv Vanity

a) Schematic of the lattice structure of normal-superconductor... |  Download Scientific Diagram
a) Schematic of the lattice structure of normal-superconductor... | Download Scientific Diagram

Non-equilibrium Phenomena in Superconductors Probed by Femtosecond  Time-Domain Spectroscopy | SpringerLink
Non-equilibrium Phenomena in Superconductors Probed by Femtosecond Time-Domain Spectroscopy | SpringerLink

Shift of the critical temperature in superconductors: a self-consistent  approach | Scientific Reports
Shift of the critical temperature in superconductors: a self-consistent approach | Scientific Reports

Classifying superconductivity in Moiré graphene superlattices | Scientific  Reports
Classifying superconductivity in Moiré graphene superlattices | Scientific Reports

Color online) The superconducting transition temperature Tc vs. the... |  Download Scientific Diagram
Color online) The superconducting transition temperature Tc vs. the... | Download Scientific Diagram

Two-dimensional superconductivity and magnetotransport from topological  surface states in AuSn4 semimetal | Communications Materials
Two-dimensional superconductivity and magnetotransport from topological surface states in AuSn4 semimetal | Communications Materials

Low-temperature anomaly in disordered superconductors near Bc2 as a  vortex-glass property | Nature Physics
Low-temperature anomaly in disordered superconductors near Bc2 as a vortex-glass property | Nature Physics

Creation of equal-spin triplet superconductivity at the Al/EuS interface |  Nature Communications
Creation of equal-spin triplet superconductivity at the Al/EuS interface | Nature Communications

Moving flux quanta cool superconductors by a microwave breath |  Communications Physics
Moving flux quanta cool superconductors by a microwave breath | Communications Physics

Superconducting properties of the C–S–H system a, Coherence length... |  Download Scientific Diagram
Superconducting properties of the C–S–H system a, Coherence length... | Download Scientific Diagram

PDF] Quasi-one-dimensional system as a high-temperature superconductor |  Semantic Scholar
PDF] Quasi-one-dimensional system as a high-temperature superconductor | Semantic Scholar

Brief introduction to flux pinning and vortex dynamics in high temperature  superconductors
Brief introduction to flux pinning and vortex dynamics in high temperature superconductors

Type of dual superconductivity for the SU(2) Yang–Mills theory |  SpringerLink
Type of dual superconductivity for the SU(2) Yang–Mills theory | SpringerLink

Decomposing the Bragg glass and the peak effect in a Type-II superconductor  | Nature Communications
Decomposing the Bragg glass and the peak effect in a Type-II superconductor | Nature Communications

Evidence for singular-phonon-induced nematic superconductivity in a  topological superconductor candidate Sr0.1Bi2Se3 | Nature Communications
Evidence for singular-phonon-induced nematic superconductivity in a topological superconductor candidate Sr0.1Bi2Se3 | Nature Communications

PDF] Quasi-one-dimensional system as a high-temperature superconductor |  Semantic Scholar
PDF] Quasi-one-dimensional system as a high-temperature superconductor | Semantic Scholar

Superconducting properties of the C–S–H system a, Coherence length... |  Download Scientific Diagram
Superconducting properties of the C–S–H system a, Coherence length... | Download Scientific Diagram

PDF) Critical superconductors
PDF) Critical superconductors

PDF] Quasi-one-dimensional system as a high-temperature superconductor |  Semantic Scholar
PDF] Quasi-one-dimensional system as a high-temperature superconductor | Semantic Scholar

PDF] Two-band superconductors : extended Ginzburg-Landau formalism by a  systematic expansion in small deviation from the critical temperature |  Semantic Scholar
PDF] Two-band superconductors : extended Ginzburg-Landau formalism by a systematic expansion in small deviation from the critical temperature | Semantic Scholar

Universal flux patterns and their interchange in superconductors between  types I and II | Communications Physics
Universal flux patterns and their interchange in superconductors between types I and II | Communications Physics

Anisotropy of magnetic interactions and symmetry of the order parameter in  unconventional superconductor Sr2RuO4 | npj Quantum Materials
Anisotropy of magnetic interactions and symmetry of the order parameter in unconventional superconductor Sr2RuO4 | npj Quantum Materials